February 3, 2022
First | Last | BIB # | TIME |
---|---|---|---|
John | Jones | 5 | 25.615 |
Jay | Dickson | 11 | 24.083 |
Jay | Dickson | 11 | 24.241 |
Jay | Dickson | 11 | 24.642 |
Jay | Dickson | 11 | 25.514 |
Jay | Dickson | 11 | 25.592 |
Jason | Kolk | 15 | 21.812 |
Jason | Kolk | 15 | 22.402 |
Jason | Kolk | 15 | 22.675 |
Jason | Kolk | 15 | 23.076 |
Jill | Gillespie | 19 | 23.88 |
Jill | Gillespie | 19 | 29.67 |
Katie | Best | 33 | 26.29 |
Katie | Best | 33 | 26.52 |
Katie | Best | 33 | 26.605 |
Katie | Best | 33 | 27.591 |
Katie | Best | 33 | 28.05 |
Uknown | Unknown | 69 | 27.899 |
Uknown | Unknown | 69 | 28.256 |
Vitaly | Gonchar | 80 | 32.477 |
Vitaly | Gonchar | 80 | 33.055 |
Vitaly | Gonchar | 80 | 33.157 |
Vitaly | Gonchar | 80 | 33.69 |
Vitaly | Gonchar | 80 | 46.976 |
Zack | Felix | 88 | 20.739 |
Zack | Felix | 88 | 21.068 |
Zack | Felix | 88 | 21.136 |
Zack | Felix | 88 | 21.189 |
Zack | Felix | 88 | 21.669 |
Zack | Felix | 88 | 42.401 |
Zack | Felix | 88 | 43.498 |
January 20, 2022
First | Last | BIB # | TIME |
---|---|---|---|
Jay | Dickson | 11 | 26.409 |
Jay | Dickson | 11 | 26.58 |
Jay | Dickson | 11 | 26.657 |
Jay | Dickson | 11 | 26.703 |
Jay | Dickson | 11 | 26.871 |
Jay | Dickson | 11 | 26.882 |
Jay | Dickson | 11 | 27.859 |
Al | Gillespie | 13 | 22.517 |
Al | Gillespie | 13 | 22.627 |
Al | Gillespie | 13 | 23.006 |
Al | Gillespie | 13 | 23.124 |
Al | Gillespie | 13 | 23.238 |
Al | Gillespie | 13 | 24.087 |
Joe | Pioch | 21 | 29.467 |
Joe | Pioch | 21 | 29.491 |
Joe | Pioch | 21 | 29.615 |
Joe | Pioch | 21 | 30.154 |
Joe | Pioch | 21 | 30.47 |
Christia | Voelker | 22 | 27.277 |
Christia | Voelker | 22 | 27.765 |
Christia | Voelker | 22 | 28.266 |
Christia | Voelker | 22 | 29.13 |
Christia | Voelker | 22 | 30.271 |
Stacy | Merrill | 27 | 22.556 |
Stacy | Merrill | 27 | 23.116 |
Katie | Best | 33 | 23.611 |
Katie | Best | 33 | 27.446 |
Katie | Best | 33 | 27.466 |
Katie | Best | 33 | 28.34 |
Katie | Best | 33 | 28.445 |
Katie | Best | 33 | 28.48 |
Katie | Best | 33 | 28.997 |
Katie | Best | 33 | 29.405 |
Katie | Best | 33 | 31.321 |
Steve | Felix | 45 | 22.839 |
Steve | Felix | 45 | 22.924 |
Steve | Felix | 45 | 23.117 |
Steve | Felix | 45 | 23.318 |
Steve | Felix | 45 | 23.344 |
Steve | Felix | 45 | 23.578 |
Steve | Felix | 45 | 23.589 |
Steve | Felix | 45 | 23.607 |
Steve | Felix | 45 | 23.662 |
Pam | Domanski | 51 | 34.174 |
Pam | Domanski | 51 | 35.675 |
Pam | Domanski | 51 | 36.792 |
Pam | Domanski | 51 | 38.075 |
Mark | Jagos | 65 | 24.946 |
Mark | Jagos | 65 | 25.159 |
Mark | Jagos | 65 | 25.317 |
Mark | Jagos | 65 | 25.496 |
Mark | Jagos | 65 | 25.581 |
Mark | Jagos | 65 | 25.675 |
Mark | Jagos | 65 | 25.747 |
Mark | Jagos | 65 | 25.752 |
Mark | Jagos | 65 | 28.82 |
Mark | Jagos | 65 | 28.849 |
Mark | Jagos | 65 | 29.361 |
Unknown | 77 | 77 | 24.496 |
Unknown | 77 | 77 | 25.168 |
Unknown | 77 | 77 | 25.247 |
Unknown | 77 | 77 | 26.572 |
Vitaly | Gonchar | 80 | 35.641 |
January 13, 2022
First | Last | BIB # | TIME |
---|---|---|---|
Jerry | Balogh | 6 | 31.62 |
Jerry | Balogh | 6 | 71.229 |
Jerry | Balogh | 6 | 28.013 |
Jason | Kolk | 15 | 21.99 |
Jason | Kolk | 15 | 22.196 |
Jason | Kolk | 15 | 35.267 |
Jason | Kolk | 15 | 22.16 |
Jay | Dickson | 11 | 28.026 |
Jason | Kolk | 15 | 21.894 |
Jason | Kolk | 15 | 21.332 |
Jay | Dickson | 11 | 25.815 |
Jason | Kolk | 15 | 21.518 |
Jason | Kolk | 15 | 21.564 |
Marlene | Hoeft | 17 | 29.104 |
Jason | Kolk | 15 | 21.37 |
Marlene | Hoeft | 17 | 29.013 |
Becky | McLogan | 8 | 37.667 |
Marlene | Hoeft | 17 | 28.027 |
Jason | Kolk | 15 | 21.211 |
Becky | McLogan | 8 | 8.13 |
Marlene | Hoeft | 17 | 27.333 |
January 6, 2022
First | Last | BIB | Time |
---|---|---|---|
Fred | Havercroft | 31 | 26.88 |
Katie | Todd | 25 | 22.54 |
Al | Gillespie | 13 | 20.346 |
Katie | Best | 33 | 26.216 |
Stacy | Merrill | 27 | 20.086 |
Fred | Havercroft | 31 | 25.748 |
John | Jones | 5 | 21.866 |
Stacy | Merrill | 27 | 19.943 |
Pam | Domanksi | 51 | 33.398 |
John | Jones | 5 | 22.007 |
Tim | Domanksi | 65 | 26.547 |
Tim | Todd | 2 | 25.582 |
Pam | Domanksi | 51 | 31.503 |
Tim | Domanksi | 65 | 25.512 |
Pam | Domanksi | 51 | 30.292 |
Tim | Domanksi | 65 | 24.537 |
Katie | Best | 33 | 26.655 |
Al | Gillespie | 13 | 20.435 |
January 7, 2021
Name | BIB # | TIME |
---|---|---|
Marilyn | 10 | 30.41 |
Marilyn | 10 | 31.56 |
#N/A | 11 | 33.94 |
Al | 13 | 24.23 |
Vitaly | 15 | 38.17 |
Vitaly | 15 | 36.56 |
Mark | 19 | 25.33 |
Mark | 19 | 24.87 |
Mark | 19 | 23.91 |
Tim | 21 | 26.87 |
Tim | 21 | 26.12 |
Izzie | 22 | 29.02 |
Izzie | 22 | 27.71 |
Izzie Kotwicki | 22 | 26.88 |
Izzie Kotwicki | 22 | 29.59 |
Bella Todd | 23 | 25.78 |
Bella Todd | 23 | 24.74 |
Bella Todd | 23 | 25.33 |
Bella Todd | 23 | 24.80 |
Bella Todd | 23 | 25.25 |
Jill Gillespie | 24 | 28.79 |
Stacy Merrill | 27 | 24.10 |
Stacy Merrill | 27 | 22.44 |
Stacy Merrill | 27 | 22.35 |
Todd | 66 | 27.04 |
Todd | 66 | 27.27 |
Pam | 72 | 42.18 |
Pam | 72 | 38.21 |
Bob | 98 | 25.87 |
Bob | 99 | 26.04 |
January 14, 2021
First | Last | BIB # | TIME |
---|---|---|---|
Katie | Todd | 1 | 31.51 |
Katie | Todd | 1 | 31.05 |
Katie | Todd | 1 | 33.13 |
Marilyn | Hoeft | 10 | 30.68 |
Marilyn | Hoeft | 10 | 29.03 |
Marilyn | Hoeft | 10 | 27.78 |
Marilyn | Hoeft | 10 | 26.71 |
Marilyn | Hoeft | 10 | 28.78 |
Marilyn | Hoeft | 10 | 29.05 |
Marilyn | Hoeft | 10 | 28.46 |
Marilyn | Hoeft | 10 | 26.92 |
Marilyn | Hoeft | 10 | 137.83 |
Pam B? | 11 | 41.02 | |
Pam B? | 11 | 97.69 | |
Mark | Jagos | 19 | 23.72 |
Mark | Jagos | 19 | 23.18 |
Tim | Todd | 21 | 26.69 |
Izzie | Kotwicki | 22 | 24.77 |
Izzie | Kotwicki | 22 | 24.66 |
Izzie | Kotwicki | 22 | 25.15 |
Izzie | Kotwicki | 22 | 24.33 |
Izzie | Kotwicki | 22 | 24.50 |
Izzie | Kotwicki | 22 | 24.79 |
Bella | Todd | 23 | 23.07 |
Bella | Todd | 23 | 23.19 |
Bella | Todd | 23 | 23.20 |
Bella | Todd | 23 | 23.07 |
Bella | Todd | 23 | 22.86 |
Bella | Todd | 23 | 22.85 |
Katie | McCallister | 25 | 32.88 |
Katie | McCallister | 25 | 33.07 |
Katie | McCallister | 25 | 32.63 |
Katie | McCallister | 25 | 32.53 |
Katie | McCallister | 25 | 31.20 |
Stacy | Merrill | 27 | 21.21 |
Stacy | Merrill | 27 | 21.34 |
33 | 149.08 | ||
33 | 33.63 | ||
33 | 34.52 | ||
33 | 32.91 | ||
Jim | Bishop | 60 | 29.58 |
Jim | Bishop | 60 | 28.95 |
Todd | Newman | 66 | 28.91 |
Todd | Newman | 66 | 27.29 |
Todd | Newman | 66 | 25.89 |
Todd | Newman | 66 | 25.81 |
Todd | Newman | 66 | 25.78 |
Todd | Newman | 66 | 25.70 |
Todd | Newman | 66 | 25.48 |
Todd | Newman | 66 | 25.87 |
Bob | McCullough | 67 | 26.06 |
Bob | McCullough | 67 | 25.23 |
Bob | McCullough | 67 | 26.07 |
Bob | McCullough | 67 | 25.34 |
Chris | Marty | 69 | 24.86 |
Chris | Marty | 69 | 24.01 |
Chris | Marty | 69 | 24.00 |
Chris | Marty | 69 | 23.67 |
Chris | Marty | 69 | 24.01 |
Chris | Marty | 69 | 124.52 |
Chris | Marty | 69 | 24.10 |
Chris | Marty | 69 | 24.47 |
Jim | Hoppenrath | 77 | 23.18 |
Bob | Morey | 98 | 26.20 |
Bob | Morey | 98 | 25.05 |
January 21, 2021
First | Last | BIB # | TIME |
---|---|---|---|
Joe | Kello | 5 | 25.69 |
Joe | Kello | 5 | 25.17 |
Joe | Kello | 5 | 25.31 |
Joe | Kello | 5 | 25.78 |
Joe | Kello | 5 | 24.01 |
Joe | Kello | 5 | 24.91 |
Mark | Jagos | 19 | 23.52 |
Mark | Jagos | 19 | 22.79 |
Mark | Jagos | 19 | 22.21 |
Mark | Jagos | 19 | 23.58 |
Mark | Jagos | 19 | 22.61 |
Mark | Jagos | 19 | 22.63 |
Mark | Jagos | 19 | 22.54 |
Mark | Jagos | 19 | 22.71 |
Mark | Jagos | 19 | 21.83 |
Mark | Jagos | 19 | 21.77 |
Stacy | Merrill | 27 | 20.84 |
Stacy | Merrill | 27 | 20.85 |
Max | Merrill | 28 | 22.23 |
Vitaly | Gonchar | 33 | 28.42 |
Vitaly | Gonchar | 33 | 26.90 |
Vitaly | Gonchar | 33 | 26.43 |
Vitaly | Gonchar | 33 | 25.84 |
Jim | Bishop | 60 | 29.68 |
Jim | Bishop | 60 | 29.19 |
Jim | Bishop | 60 | 27.71 |
Tim | Domanski | 65 | 27.96 |
Tim | Domanski | 65 | 26.94 |
Tim | Domanski | 65 | 26.99 |
Tim | Domanski | 65 | 28.20 |
Tim | Domanski | 65 | 26.69 |
Tim | Domanski | 65 | 26.49 |
Todd | Newman | 66 | 26.03 |
Todd | Newman | 66 | 25.89 |
Todd | Newman | 66 | 26.07 |
Todd | Newman | 66 | 25.29 |
Todd | Newman | 66 | 25.43 |
Todd | Newman | 66 | 25.28 |
Pam | Domanski | 72 | 32.42 |
Pam | Domanski | 72 | 30.94 |
Pam | Domanski | 72 | 31.39 |
Pam | Domanski | 72 | 31.91 |
Pam | Domanski | 72 | 30.99 |
Pam | Domanski | 72 | 30.69 |
Jim | Hoppenrath | 77 | 24.30 |
Jim | Hoppenrath | 77 | 23.06 |
Jim | Hoppenrath | 77 | 23.13 |
Jim | Hoppenrath | 77 | 22.62 |
Jim | Hoppenrath | 77 | 22.70 |
Jim | Hoppenrath | 77 | 22.60 |
January 28, 2021
First | Last | Bib | Time |
---|---|---|---|
Dawn | Assaf | 7 | 45.04 |
Dawn | Assaf | 7 | 48.38 |
Al | Gillespie | 13 | 21.96 |
Al | Gillespie | 13 | 22.01 |
Katie | Best | 17 | 31.76 |
Katie | Best | 17 | 31.53 |
Katie | Best | 17 | 31.56 |
Katie | Best | 17 | 30.26 |
Katie | Best | 17 | 32.75 |
Katie | Best | 17 | 31.18 |
Katie | Best | 17 | 31.36 |
Katie | Best | 17 | 30.91 |
Mark | Jagos | 19 | 24.75 |
Mark | Jagos | 19 | 24.44 |
Mark | Jagos | 19 | 24.10 |
Mark | Jagos | 19 | 24.12 |
Mark | Jagos | 19 | 24.11 |
Mark | Jagos | 19 | 23.81 |
Mark | Jagos | 19 | 24.07 |
Mark | Jagos | 19 | 24.08 |
Mark | Jagos | 19 | 23.55 |
Mark | Jagos | 19 | 23.74 |
Mark | Jagos | 19 | 23.27 |
Izzie | Kotwiki | 22 | 26.21 |
Izzie | Kotwiki | 22 | 26.84 |
Izzie | Kotwiki | 22 | 27.15 |
Izzie | Kotwiki | 22 | 30.94 |
Izzie | Kotwiki | 22 | 27.18 |
Izzie | Kotwiki | 22 | 27.37 |
Izzie | Kotwiki | 22 | 28.16 |
Izzie | Kotwiki | 22 | 27.66 |
Izzie | Kotwiki | 22 | 26.84 |
Izzie | Kotwiki | 22 | 32.66 |
Bella | Todd | 23 | 25.21 |
Bella | Todd | 23 | 25.50 |
Bella | Todd | 23 | 24.98 |
Bella | Todd | 23 | 24.79 |
Bella | Todd | 23 | 24.83 |
Bella | Todd | 23 | 24.98 |
Bella | Todd | 23 | 24.69 |
Bella | Todd | 23 | 25.07 |
Bella | Todd | 23 | 24.70 |
Bella | Todd | 23 | 25.17 |
Bella | Todd | 23 | 24.93 |
Jill | Gillespie | 24 | 28.57 |
Jill | Gillespie | 24 | 29.09 |
Stacy | Merrill | 27 | 22.36 |
Stacy | Merrill | 27 | 22.04 |
Max | Merrill | 28 | 23.96 |
Max | Merrill | 28 | 23.74 |
Max | Merrill | 28 | 24.53 |
Vitaly | Gonchar | 33 | 29.41 |
Vitaly | Gonchar | 33 | 29.27 |
Vitaly | Gonchar | 33 | 28.31 |
Vitaly | Gonchar | 33 | 36.66 |
Vitaly | Gonchar | 33 | 37.84 |
Vitaly | Gonchar | 33 | 34.58 |
Vitaly | Gonchar | 33 | 35.01 |
Vitaly | Gonchar | 33 | 33.93 |
Vitaly | Gonchar | 33 | 33.96 |
Vitaly | Gonchar | 33 | 34.14 |
Tim | Domanski | 65 | 30.03 |
Tim | Domanski | 65 | 28.94 |
Tim | Domanski | 65 | 28.56 |
Todd | Newman | 66 | 25.38 |
Todd | Newman | 66 | 27.61 |
Todd | Newman | 66 | 27.36 |
Todd | Newman | 66 | 26.41 |
Todd | Newman | 66 | 26.89 |
Todd | Newman | 66 | 26.84 |
Todd | Newman | 66 | 26.63 |
Todd | Newman | 66 | 26.61 |
Todd | Newman | 66 | 26.85 |
Bob | McCullough | 67 | 28.42 |
Bob | McCullough | 67 | 50.27 |
Bob | McCullough | 67 | 28.65 |
Bob | McCullough | 67 | 28.64 |
Bob | McCullough | 67 | 28.20 |
Bob | McCullough | 67 | 28.53 |
Bob | McCullough | 67 | 28.56 |
Bob | McCullough | 67 | 29.33 |
Bob | McCullough | 67 | 29.04 |
Pam | Domanski | 72 | 36.35 |
Pam | Domanski | 72 | 35.06 |
Pam | Domanski | 72 | 35.55 |
Pam | Domanski | 72 | 34.34 |
Pam | Domanski | 72 | 34.63 |
Bob | Morey | 98 | 26.51 |
Bob | Morey | 98 | 26.52 |
February 04, 2021
First | Last | BIB # | TIME |
---|---|---|---|
Al | Gillespie | 13 | 24.10 |
Al | Gillespie | 13 | 22.23 |
Al | Gillespie | 13 | 23.17 |
Name | Unknown | 14 | 37.69 |
Name | Unknown | 14 | 30.83 |
Name | Unknown | 14 | 31.55 |
Name | Unknown | 14 | 30.86 |
Name | Unknown | 14 | 31.06 |
Name | Unknown | 14 | 28.77 |
Name | Unknown | 14 | 29.51 |
Vitaly | Gonchar | 15 | 30.35 |
Katie | Best | 17 | 31.37 |
Katie | Best | 17 | 28.94 |
Katie | Best | 17 | 28.72 |
Katie | Best | 17 | 28.55 |
Katie | Best | 17 | 28.18 |
Katie | Best | 17 | 28.34 |
Katie | Best | 17 | 28.60 |
Katie | Best | 17 | 27.46 |
Katie | Best | 17 | 26.96 |
Mark | Jagos | 19 | 25.73 |
Mark | Jagos | 19 | 25.02 |
Mark | Jagos | 19 | 24.14 |
Mark | Jagos | 19 | 24.13 |
Mark | Jagos | 19 | 24.35 |
Mark | Jagos | 19 | 24.09 |
Mark | Jagos | 19 | 23.71 |
Mark | Jagos | 19 | 23.47 |
Mark | Jagos | 19 | 23.93 |
Stacy | Merrill | 27 | 27.04 |
Stacy | Merrill | 27 | 23.02 |
Stacy | Merrill | 27 | 22.41 |
Max | Merrill | 28 | 23.05 |
Max | Merrill | 28 | 22.70 |
Vitaly | Gonchar | 33 | 37.43 |
Vitaly | Gonchar | 33 | 34.12 |
Vitaly | Gonchar | 33 | 33.98 |
Vitaly | Gonchar | 33 | 33.87 |
Curtis | Sharif | 53 | 39.37 |
Curtis | Sharif | 53 | 37.31 |
Curtis | Sharif | 53 | 37.31 |
Curtis | Sharif | 53 | 37.05 |
Curtis | Sharif | 53 | 34.71 |
Curtis | Sharif | 53 | 35.21 |
Curtis | Sharif | 53 | 33.54 |
Curtis | Sharif Jr. | 54 | 25.61 |
Curtis | Sharif Jr. | 54 | 37.56 |
Curtis | Sharif Jr. | 54 | 25.47 |
Curtis | Sharif Jr. | 54 | 26.84 |
Curtis | Sharif Jr. | 54 | 24.58 |
Curtis | Sharif Jr. | 54 | 25.03 |
Curtis | Sharif Jr. | 54 | 24.91 |
Name | Unknown | 59 | 22.84 |
Name | Unknown | 59 | 23.40 |
Name | Unknown | 59 | 23.00 |
Name | Unknown | 59 | 34.59 |
Name | Unknown | 59 | 22.85 |
Name | Unknown | 59 | 28.03 |
Name | Unknown | 90 | 26.30 |
Name | Unknown | 95 | 29.77 |
Name | Unknown | 95 | 27.90 |
Bob | Morey | 98 | 26.95 |
Bob | Morey | 98 | 26.89 |
February 18, 2021
First | Last | BIB # | TIME |
---|---|---|---|
Katie | Todd | 1 | 32.794 |
Katie | Todd | 1 | 32.323 |
Katie | Todd | 1 | 32.81 |
Katie | Todd | 1 | 32.696 |
Katie | Todd | 1 | 33.842 |
Katie | Todd | 1 | 33.28 |
Al | Gillespie | 13 | 22.877 |
0 | 0 | 14 | 26.519 |
Katie | Best | 17 | 29.181 |
Katie | Best | 17 | 30.408 |
Katie | Best | 17 | 29.923 |
Katie | Best | 17 | 29.648 |
Katie | Best | 17 | 28.544 |
Katie | Best | 17 | 29.645 |
Katie | Best | 17 | 28.884 |
Katie | Best | 17 | 29.538 |
Katie | Best | 17 | 28.149 |
Katie | Best | 17 | 29.93 |
Katie | Best | 17 | 29.779 |
Mark | Jagos | 19 | 25.801 |
Mark | Jagos | 19 | 25.518 |
Mark | Jagos | 19 | 25.42 |
Mark | Jagos | 19 | 25.38 |
Mark | Jagos | 19 | 24.958 |
Mark | Jagos | 19 | 25.287 |
Mark | Jagos | 19 | 24.906 |
Mark | Jagos | 19 | 24.964 |
Mark | Jagos | 19 | 24.863 |
Mark | Jagos | 19 | 24.662 |
Vitaly | Gonchar | 33 | 36.586 |
Vitaly | Gonchar | 33 | 26.405 |
Vitaly | Gonchar | 33 | 36.569 |
Matt | Story | 37 | 30.761 |
Matt | Story | 37 | 30.965 |
Matt | Story | 37 | 31.08 |
Matt | Story | 37 | 35.116 |
Matt | Story | 37 | 30.262 |
Matt | Story | 37 | 29.918 |
Matt | Story | 37 | 30.569 |
Matt | Story | 37 | 29.735 |
Matt | Story | 37 | 29.695 |
Joe | Piosh | 38 | 32.987 |
Joe | Piosh | 38 | 31.574 |
Joe | Piosh | 38 | 26.765 |
Joe | Piosh | 38 | 32.159 |
Joe | Piosh | 38 | 31.802 |
Joe | Piosh | 38 | 31.464 |
Joe | Piosh | 38 | 31.188 |
Dan | M. | 39 | 29.052 |
Dan | M. | 39 | 28.152 |
Dan | M. | 39 | 28.737 |
Todd | Stubbs | 40 | 34.573 |
Rex | 41 | 37.212 | |
Rex | 41 | 33.646 | |
Name | Unknown | 49 | 29.079 |
Joe | Northhelfer | 52 | 29.757 |
Joe | Northhelfer | 52 | 35.037 |
Joe | Northhelfer | 52 | 45.232 |
Joe | Northhelfer | 52 | 35.482 |
Name | Unknown | 59 | 24.624 |
Name | Unknown | 59 | 24.599 |
Name | Unknown | 59 | 23.91 |
Name | Unknown | 59 | 23.705 |
Name | Unknown | 59 | 24.382 |
Name | Unknown | 59 | 23.71 |
Tim | Domanski | 65 | 30.902 |
Tim | Domanski | 65 | 30.476 |
Tim | Domanski | 65 | 30 |
Tim | Domanski | 65 | 29.319 |
Todd | Newman | 66 | 29.537 |
Todd | Newman | 66 | 29.207 |
Todd | Newman | 66 | 25.822 |
Todd | Newman | 66 | 27.738 |
Todd | Newman | 66 | 27.947 |
Todd | Newman | 66 | 27.628 |
Todd | Newman | 66 | 27.049 |
Todd | Newman | 66 | 26.967 |
Todd | Newman | 66 | 27.285 |
Todd | Newman | 66 | 27.329 |
Bob | McCullough | 67 | 32.469 |
Bob | McCullough | 67 | 32.097 |
Pam | Domanski | 72 | 34.579 |
Pam | Domanski | 72 | 34.117 |
Pam | Domanski | 72 | 36.06 |
Becky | 73 | 38.182 |